
Property Attributes
- MLS#22611346
- TypeSingle Family
- CountyTILLAMOOK
- CityOceanside
- Area195
- Zip97134
- StyleStories2,Cottage
- Year Built1970
- Taxes$ 2210
- Price$ 485,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size5,227 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Beach cottage! Situated within the charm and beauty of the Oceanside Village sits this quintessential beach cottage. Located just a short stroll to the beach, Roseanna's Cafe, coffee shop and Oceanside Community Club. Lovely southerly views of the ocean and Cape Lookout. Large level lot with lots of room to spread out in the back yard. Home offers 2BD/1BA upstairs and an oversized attached three car garage downstairs. Your new beach life awaits! Vacation rental permit possible.
Elementary School | Middle School | High School |
---|---|---|
East Elementary School | Tillamook Middle School | Tillamook High School |
Price History | |
---|---|
6/6/2022 | Listed $500,000 |
7/8/2022 | 3% - $485,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Stories2, Cottage |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Certified Organic Farm | No |
City | Oceanside |
County | Tillamook |
Days on Market | 63 |
Directions | Hwy 131 to Oceanside. Right on Cape Meares Loop. Left on Chinook., Follow to house. |
Disclosures | Disclosure |
Elementary School | East |
Exterior Features | Deck, PublicRoad, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces | 3.0 |
Greencertificationyn | No |
Heating | Baseboard |
High School | Tillamook |
Home Warranty Y/N | No |
Interior Features | VinylFloor |
Lot Size Square Feet | 5227.0 |
MLS Area | _195 |
Middle/Junior High School | Tillamook |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | CHINOOK |
Tax Annual Amount | 2210.99 |
Tax Year | 2021 |
Year Built | 1970 |
Zoning | ROS |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 1 |
Heating Y/N | Yes |
Hot Water | Electricity, Tank |
Street Suffix | AVE |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 832.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Cedar, ShingleSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter, Slab |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 60x90 |
Lot Features | Level |
Lot Size Acres | 0.12 |
Parking Features | Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | PublicWater |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool